<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FettesPS &#187; Linux</title>
	<atom:link href="http://www.fettesps.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fettesps.com</link>
	<description>Fettes Programming Solutions</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Download Every File of a Certain Extension on a Site</title>
		<link>http://www.fettesps.com/download-every-file-of-a-certain-extension-on-a-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-every-file-of-a-certain-extension-on-a-site</link>
		<comments>http://www.fettesps.com/download-every-file-of-a-certain-extension-on-a-site/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:21:51 +0000</pubDate>
		<dc:creator>FettesPS</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[stock music]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wget]]></category>

		<guid isPermaLink="false">http://www.fettesps.com/?p=1754</guid>
		<description><![CDATA[Today I was editing some video for Youtube and was looking for some free stock music. I ended up at a site I&#8217;ve seen many times before, DanoSongs.com, but haven&#8217;t really ended up using since finding a song involves going through a long list and playing them in an embedded player and then downloading the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was editing some video for Youtube and was looking for some free stock music. I ended up at a site I&#8217;ve seen many times before, <a href="http://www.danosongs.com">DanoSongs.com</a>, but haven&#8217;t really ended up using since finding a song involves going through a long list and playing them in an embedded player and then downloading the one you want.  What I wanted to do was download every MP3 and put them in a folder that I have full of stock music and then when inside my video editing software I can preview it along with the rest.  So here&#8217;s the command I used:</p>
<pre class="brush: plain; title: ; notranslate">wget -r -l1 -H -t1 -nd -N -np -A.mp3 -erobots=off http://www.danosongs.com/</pre>
<p>This is of course done with wget, a powerful command line utility for Linux. To tweak the command all you need to do is replace the URL with the page you&#8217;d like to scrape and then replace &#8220;mp3&#8243; with whatever file you&#8217;d like to grab. So you could easily scrape a page for all .png files or .docx files if you wanted. </p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fettesps.com/download-every-file-of-a-certain-extension-on-a-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error: DBus error org.freedesktop.DBus.Error.NoReply: Message did not receive a reply (timeout by message bus) Please select another viewer and try again</title>
		<link>http://www.fettesps.com/error-dbus-error-org-freedesktop-dbus-error-noreply-message-did-not-receive-a-reply-timeout-by-message-bus-please-select-another-viewer-and-try-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=error-dbus-error-org-freedesktop-dbus-error-noreply-message-did-not-receive-a-reply-timeout-by-message-bus-please-select-another-viewer-and-try-again</link>
		<comments>http://www.fettesps.com/error-dbus-error-org-freedesktop-dbus-error-noreply-message-did-not-receive-a-reply-timeout-by-message-bus-please-select-another-viewer-and-try-again/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:00:57 +0000</pubDate>
		<dc:creator>FettesPS</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linuxmint]]></category>
		<category><![CDATA[samba]]></category>

		<guid isPermaLink="false">http://www.fettesps.com/?p=1430</guid>
		<description><![CDATA[Ever since I upgraded to the newest version of LinuxMint I&#8217;ve been getting this annoying message every time I try to navigate to my shared drives: My first instinct was to reinstall Samba, and that didn&#8217;t fix the issue. I played around with the config file a bit and then gave up and forgot about [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I upgraded to the newest version of LinuxMint I&#8217;ve been getting this annoying message every time I try to navigate to my shared drives:</p>
<pre class="brush: bash; title: ; notranslate">Error: DBus error org.freedesktop.DBus.Error.NoReply: Message did not receive a reply (timeout by message bus) Please select another viewer and try again</pre>
<p>My first instinct was to reinstall Samba, and that didn&#8217;t fix the issue.  I played around with the config file a bit and then gave up and forgot about it for some time.  Today I ran into the same issue again and decided a more aggressive approach was necessary.  Simply uninstalling it leaves behind many config files and in order to completely start over you need to purge your existing install.  To do so run these commands:</p>
<pre class="brush: bash; title: ; notranslate">sudo apt-get purge samba
sudo apt-get install samba
sudo dpkg-reconfigure nautilus</pre>
<p>After purging my installation and starting over I was then able to browse to my network shares again.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fettesps.com/error-dbus-error-org-freedesktop-dbus-error-noreply-message-did-not-receive-a-reply-timeout-by-message-bus-please-select-another-viewer-and-try-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Installing the Arduino IDE on Linux Mint</title>
		<link>http://www.fettesps.com/installing-the-arduino-ide-on-linux-mint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-the-arduino-ide-on-linux-mint</link>
		<comments>http://www.fettesps.com/installing-the-arduino-ide-on-linux-mint/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:43:38 +0000</pubDate>
		<dc:creator>FettesPS</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[atmega128]]></category>
		<category><![CDATA[ATMega328]]></category>
		<category><![CDATA[avr]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[diecimila]]></category>
		<category><![CDATA[duemillanove]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux mint]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.fettesps.com/?p=761</guid>
		<description><![CDATA[The Arduino Playground does a pretty good job of directing users on how to install Arduino on Debian based distributions but there were a couple of spots where I found it was lacking, and had to go out to do my own research. The main thing it lacked was instructions on how to set up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fettesps.com/wp-content/uploads/2009/12/arduino.png"><img src="http://www.fettesps.com/wp-content/uploads/2009/12/arduino.png" alt="arduino" title="arduino" width="128" height="128" class="aligncenter size-full wp-image-770" style="float:left; margin: 3px 10px 3px 0px" /></a></p>
<p>The Arduino Playground does a pretty good job of directing users on how to install Arduino on Debian based distributions but there were a couple of spots where I found it was lacking, and had to go out to do my own research.  The main thing it lacked was instructions on how to set up a launcher for your desktop or Gnome menu.  I will outline those at the end of this guide, but first I will give you a quick overview of the installation process from the start as I performed it on both my Linux Mint laptop and my Ubuntu 9.10 desktop.  Although this guide was written with Linux Mint users in mind, there is absolutely no reason this will not work on other Debian based distros.</p>
<p>Open up your console and run the following commands to install some necessary prerequisites.  If you know for a fact you have them installed you can skip installing them again.  You will most likely be prompted to enter Y before the installation will begin.</p>
<pre class="brush: bash; title: ; notranslate">sudo apt-get install sun-java5-jre
sudo apt-get install gcc-avr
sudo apt-get install avr-libc</pre>
<p>Now that you have the prerequisites installed you will need to <a href="http://arduino.googlecode.com/files/arduino-0017.tgz">download</a> the newest version of Arduino.  You can save it to your desktop for now.  After it has finished downloading open up the folder and extract it to your desired location (such as your home directory) or you can do it in your console as well:</p>
<pre class="brush: bash; title: ; notranslate">tar xvzf ~/Desktop/arduino-0017.tgz ~/Arduino</pre>
<p>At this point it is safe to delete the tarball on your desktop.  </p>
<p>At this point Arduino is installed and ready to use. This is also where the Arduino Playground leaves you hanging, no one wants to open up their console every time to launch a program or browse to it with their file explorer.  I initially tried creating an installer just as I normally would, by pointing it to ~/Arduino/arduino) only to find that the program did not launch when I clicked it.  So I then created a bash script which called the same file and made sure it was executable.  Still nothing!  So that&#8217;s when I realized that I had to do things a bit differently.  Nothing too fancy, just a slightly different way of approaching it.</p>
<p>First create an empty bash file and make it executable.  </p>
<pre class="brush: bash; title: ; notranslate">touch ~/Arduino/runArduino.sh
chmod a+x ~/Arduino/runArduino.sh</pre>
<p>Then open it in your favourite text editor (e.g. emacs or pico), and add the following contents to your bash script:</p>
<pre class="brush: bash; title: ; notranslate">#!/bin/bash
cd ~/Applications/Arduino &amp;&amp; ./arduino</pre>
<p>Save the file and close your terminal.  Right click the Gnome menu and select <strong>Add to Panel</strong>.  Select <strong>Custom Application Launcher</strong> and hit <strong>Add</strong>.  Enter <strong>Arduino</strong> for the name, and in the path put <strong>/home/username/Arduino/runArduino.sh</strong>. You can also select an icon for the launcher, which is another place Linux users were left out in the cold as the tarball does not contain an SVG file. Fortunately, I did manage to dig up a <a href="http://www.fettesps.com/wp-content/uploads/2009/12/arduino.png">PNG version</a> to use. Save this icon to your install directory and select it by clicking the &#8220;spring&#8221; icon and navigating to your install directory.  From there click close to save the settings and add the launcher to your panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fettesps.com/installing-the-arduino-ide-on-linux-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Prototyping with Fritzing</title>
		<link>http://www.fettesps.com/arduino-prototyping-with-fritzing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-prototyping-with-fritzing</link>
		<comments>http://www.fettesps.com/arduino-prototyping-with-fritzing/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:36:04 +0000</pubDate>
		<dc:creator>FettesPS</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ATMega328]]></category>
		<category><![CDATA[fritzing]]></category>
		<category><![CDATA[picaxe]]></category>

		<guid isPermaLink="false">http://www.fettesps.com/?p=1090</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve written about Arduinos so I thought I&#8217;d share a project that I&#8217;m working on right now. It&#8217;s somewhat similar to the Reverse Geocache box that everyone was going nuts over a while back but yet very different. I must point out that I had already started developing it before [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve written about Arduinos so I thought I&#8217;d share a project that I&#8217;m working on right now.  It&#8217;s somewhat similar to the Reverse Geocache box that everyone was going nuts over a while back but yet very different. I must point out that I had already started developing it before I found the Reverse Geocache box, I&#8217;m not sure how I missed it when everyone was going nuts about it but I was glad to find it because I got some good ideas from it and some of the copy cat builds out there.  </p>
<p>This project is also a lockbox, but it does not have a GPS for it to unlock at certain locations, rather it unlocks at certain time periods. The project will be housed in an old cash box I&#8217;ve had since I was a kid, and will make use of a DS1302 clock chip to track the time, a servo to unlock the box, a button to query the system to unlock, and a simple piezo buzzer for audio feedback.  At this point I am undecided on adding an LCD panel, but I do have an old Nokia screen that I pulled out of my first cell phone.  I also need to set up some sort of charging port or just drill a hole for the power adapter to plug into the side of the Arduino, but I&#8217;ll worry about that later.</p>
<p>Even though the Protoshield makes things quick and easy I still wanted to draw it out first as up until now the most I&#8217;d ever done was create simple circuits with one component at a time.  I decided to try out <a href="http://www.fritzing.org">Fritzing</a> as it was free and worked in Linux, though I didn&#8217;t expect much with it being in Alpha.  Turns out it&#8217;s a really solid program that makes designing circuits a breeze.  </p>
<p>Here&#8217;s a sketch I made of the Arudino + Protoshield, a buzzer, servo, DS1302 clock chip and a crystal.  I was quite surprised it had all of the components I needed, with the exception of the clock battery and holder which were strangely absent and the crystal was of a different design than what I had to work with.</p>
<p><a href="http://www.fettesps.com/wp-content/uploads/2010/12/fritzing04.png"><img src="http://www.fettesps.com/wp-content/uploads/2010/12/fritzing04-300x120.png" alt="" title="fritzing 04" width="300" height="120" class="aligncenter size-medium wp-image-1094" /></a></p>
<p>I had been playing with it for a couple of nights before I even started playing with the Schematic and PCB screens but couldn&#8217;t stop playing with them once I noticed the Autoroute button.  The designs aren&#8217;t always 100% aesthetically pleasing but it does an impressive job and I love how you watch it figure it out step by step.  The Schematic screen will be especially handy later on down the road when I finalize the design and build a bare bones Arduino with just the necessary components.</p>
<p><a href="http://www.fettesps.com/wp-content/uploads/2010/12/fritzing05.png"><img src="http://www.fettesps.com/wp-content/uploads/2010/12/fritzing05-300x120.png" alt="" title="fritzing 05" width="300" height="120" class="aligncenter size-medium wp-image-1095" /></a></p>
<p>In the past I&#8217;ve tried a few other programs such as Eagle and found myself lost.  I&#8217;m overwhelmed with options and for someone who&#8217;s new to the electrical engineering side of things it&#8217;s quite scary.  <a href="http://www.fritzing.org">Fritzing</a> manages to keep it simple while giving you the power to do what you need to do without all that other crap interfering.  <a href="http://www.fritzing.org">Fritzing</a> is an absolute must have if you are doing any sort of work with either the Arduino or Picaxe platform.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/Hxhd4HKrWpg&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Hxhd4HKrWpg&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fettesps.com/arduino-prototyping-with-fritzing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solving Ubuntu&#8217;s &#8220;The following packages cannot be authenticated” Error</title>
		<link>http://www.fettesps.com/solving-ubuntus-the-following-packages-cannot-be-authenticated%e2%80%9d-error/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solving-ubuntus-the-following-packages-cannot-be-authenticated%25e2%2580%259d-error</link>
		<comments>http://www.fettesps.com/solving-ubuntus-the-following-packages-cannot-be-authenticated%e2%80%9d-error/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:18:26 +0000</pubDate>
		<dc:creator>FettesPS</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[apt-get]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.fettesps.com/?p=1083</guid>
		<description><![CDATA[I was just trying to install Pine on one of my Ubuntu based boxes and had an issue getting it installed. It seems there&#8217;s no 64 bit binary available so I figured I&#8217;d try Alpine instead since it was in the apt-get repository. So I did a quick sudo apt-get install alpine and was prompted [...]]]></description>
			<content:encoded><![CDATA[<p>I was just trying to install Pine on one of my Ubuntu based boxes and had an issue getting it installed.  It seems there&#8217;s no 64 bit binary available so I figured I&#8217;d try Alpine instead since it was in the apt-get repository.  So I did a quick <em>sudo apt-get install alpine</em> and was prompted with this pesky message:</p>
<pre class="brush: plain; title: ; notranslate">WARNING: The following packages cannot be authenticated!
  foo bar baz
Install these packages without verification [y/N]?</pre>
<p>I hit <em>y</em> but the install still failed.  I did a quick Google and <a href="http://changelog.complete.org/archives/496-how-to-solve-the-following-packages-cannot-be-authenticated">found this solution</a> to the problem.</p>
<pre class="brush: plain; title: ; notranslate">sudo apt-get install debian-archive-keyring
sudo apt-get update</pre>
<p>After running those commands I got the same error, and once again I said yes.  This time it installed successfully.  So I went back and ran the <em>sudo apt-get install alpine</em> command again, and was prompted with the same question.  Thinking it didn&#8217;t work I hit yes and to my chigrin it installed perfectly this time.  Now, to figure out how to use Alpine to read my Gmail&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fettesps.com/solving-ubuntus-the-following-packages-cannot-be-authenticated%e2%80%9d-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Mint Debian Is A Piece of Shit</title>
		<link>http://www.fettesps.com/is-linux-mint-debian-edition-all-its-cracked-up-to-be/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-linux-mint-debian-edition-all-its-cracked-up-to-be</link>
		<comments>http://www.fettesps.com/is-linux-mint-debian-edition-all-its-cracked-up-to-be/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:43:02 +0000</pubDate>
		<dc:creator>FettesPS</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[apt-get]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[debianesque]]></category>
		<category><![CDATA[linux mint]]></category>
		<category><![CDATA[lmde]]></category>
		<category><![CDATA[rolling release]]></category>
		<category><![CDATA[ubuntu alternative]]></category>

		<guid isPermaLink="false">http://www.fettesps.com/?p=996</guid>
		<description><![CDATA[There are a number of different operating systems today based on the latest Linux kernel, and because Linux itself happens to be open source, anyone can monopolize on the concept and create their own Linux distribution, Ubuntu being one of the distros that rose from the dust of the once great Debian. Debian was an [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of different operating systems today based on the latest Linux kernel, and because Linux itself happens to be open source, anyone can monopolize on the concept and create their own Linux distribution, Ubuntu being one of the distros that rose from the dust of the once great Debian. Debian was an excellent distribution in it&#8217;s day, but it fell out of favor for a number of reasons:</p>
<p>Lack of interest from the development team: Debian was an excellent server operating system and could even be modified at a desktop solution for those who were truly dedicated, but the development team eventually failed to release any new packages. This update failure would go on to effect updates to the X11 window system and even reduce filesystem support. One great example would be the lack of support for EXT3 which is now the standard for nearly all Linux distributions.</p>
<p>Along with being irritating, this left Debian quite vulnerable to hackers or other individuals that wished to circumvent its once robust infrastructure. This of course was not the only thing that led to the downfall of Debian. Next we will explore the complicated installation process.</p>
<p><span style="margin: 5px 10px 5px 0px"><a href="http://www.fettesps.com/wp-content/uploads/2010/09/debian.png"><img src="http://www.fettesps.com/wp-content/uploads/2010/09/debian-300x225.png" alt="" title="Linux Mint : Debian Edition!" width="300" height="225" class="alignleft size-medium wp-image-998" /></a></span></p>
<p>Complicated Installation: The installation for Debian has always been text based, and as a result many could not quite figure out how it worked. In addition to that some of the options were downright confusing, ultimately leading to what appeared to be a Russian Roulette type install where success was hit or miss. For power users this was generally no problem, but for those unfamiliar with the operating system or Linux in general, it could be a nightmare.</p>
<p>Luckily there was a revival for the Debian operating system and it came in the form of Ubuntu. This new operating system provided a simple, graphical driven installation that allowed users to easily partition their hard drive (a nightmare in the old days). Though Ubuntu was and is still a fairly amazing operating system, and there are still quite a few arguments regarding Debian vs Ubuntu, there are a few derivatives, one of which is Linux Mint.</p>
<p>But what is Linux Mint? Other than being a clone of Ubuntu and a bit green, what are its features? The most noteable feature is that it IS green and it does provide a very nice aesthetic alternative to Ubuntu. The other thing to take note if is that as of 2008 Linux Mint began to share the same development and release cycle as Ubuntu, which is to say that it adopted the same version numbers (month and year) as Ubuntu.</p>
<p>At this point you might be wondering just what the difference is, and there is one difference that tends to sway many people from the thought of actually using Linux Mint. That difference of course is that Linux Mint does not use the same repositories as Ubuntu. This seems like an inconvenience when you consider that the majority of Debian based distros use the same packages.</p>
<p>To put it quite simply, Linux Mint is Ubuntu for the Linux Purist. That is to say that the repositories are filled with open source software. <span style="float:right;padding: 10px 0px 10px 10px"><script type="text/javascript"><!--
google_ad_client = "pub-5626577267457549";
/* FPS - 300x250, created 9/29/10 */
google_ad_slot = "9978971278";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></span><br />
There was a time when Linux was quite literally nothing but open source, but as more and more developers took an interest in the open source scene, proprietary software began to pop up, the first of which was Cedega (WINE with DirectX). Later on other developers such as Adobe would follow, and their involvement in the open source scene would cause arguments, debates, and even turmoil due to individuals who believed the open source community should remain open source.</p>
<p>Like its Ubuntu sibling, this Debian variation focuses largely on user friendliness. It allows a user to test out the operating system with the Live CD first, and if it seems suitable it can be installed via a shortcut on the desktop. The installer will deal with hard drive partitioning, going so far as to clearly mark any partitions you may wish to avoid.</p>
<p>There are a few pieces of software that were developed specifically by Linux Mint for it&#8217;s users. For instance you have the software manager which will permit you to run .mint files which are exclusive to the Linux Mint operating system. Though it could probably be an easy workaround, .mint compatibility is a serious argument in the Linux mint vs Ubuntu argument.</p>
<p>That being said, this distro is useful for just about anyone from the power user to the standard everyday office user. There are other alternatives to Linux Mint however, some of which are not based on Debian at all. Naturally you will have the Fedora alternative, and you will undoubtedly have the option of using something like Slackware if you happen to be a power user. That being said there are a number of different distributions for you to check out, and there is without a doubt one out there that will give you the satisfaction you crave in open source software. Only time will tell which operating system you choose to utilize, just know that Linux Mint is without a doubt one of the better choices for everyone. </p>
<p><a href="http://www.linuxmint.com/edition.php?id=66">Download Linux Mint: Debian Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fettesps.com/is-linux-mint-debian-edition-all-its-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Clash of the Titans – The Android Beats the iPhone in the U.S. Market Battle</title>
		<link>http://www.fettesps.com/clash-of-the-titans-%e2%80%93-the-android-beats-the-iphone-in-the-u-s-market-battle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clash-of-the-titans-%25e2%2580%2593-the-android-beats-the-iphone-in-the-u-s-market-battle</link>
		<comments>http://www.fettesps.com/clash-of-the-titans-%e2%80%93-the-android-beats-the-iphone-in-the-u-s-market-battle/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:55:33 +0000</pubDate>
		<dc:creator>FettesPS</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://www.fettesps.com/?p=907</guid>
		<description><![CDATA[According to the latest market research conducted by The NPD Group, handsets equipped with Google's Android operating system have snatched second place in the U.S. market, leaving iPhone behind in third place. The figures for the first quarter of 2010 show that Research in Motion's BlackBerry holds 36% of the market, the Android phones hold 28%, and the iPhone comes in third with 21%. So, how did the Android OS manage to overtake iPhone?]]></description>
			<content:encoded><![CDATA[<h3><a href="http://netbook-showdown.com/wp-content/uploads/2010/05/500px-android-logosvg.png"><img class="alignleft size-medium wp-image-4" title="500px-android-logosvg" src="http://netbook-showdown.com/wp-content/uploads/2010/05/500px-android-logosvg-150x150.png" alt="" width="150" height="150" /></a></h3>
<h2>Will Google&#8217;s Android succeed in beating RIM in the smartphone race?</h2>
<h3>Only time will tell, but at least for now, the iPhone is eating its dust.</h3>
<p>According to the latest market research conducted by The NPD Group, handsets equipped with Google&#8217;s Android operating system have snatched second place in the U.S. market, leaving iPhone behind in third place. The figures for the first quarter of 2010 show that Research in Motion&#8217;s BlackBerry holds 36% of the market, the Android phones hold 28%, and the iPhone comes in third with 21%. So, how did the Android OS manage to overtake iPhone?</p>
<p><a href="http://netbook-showdown.com/clash-of-the-titans/">Continue Reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fettesps.com/clash-of-the-titans-%e2%80%93-the-android-beats-the-iphone-in-the-u-s-market-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Emacs Keybindings in Gnome</title>
		<link>http://www.fettesps.com/ubuntu-emacs-keybindings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubuntu-emacs-keybindings</link>
		<comments>http://www.fettesps.com/ubuntu-emacs-keybindings/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:40:27 +0000</pubDate>
		<dc:creator>FettesPS</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[gconf-editor]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[gtk]]></category>
		<category><![CDATA[lisp]]></category>

		<guid isPermaLink="false">http://www.fettesps.com/?p=848</guid>
		<description><![CDATA[A while back I discovered a post on someone&#8217;s blog that talked about using Emacs key bindings in bash. Since then my efficiency in bash has gone up drastically as these key bindings are second nature to me. This is definitely one of those cases where you wish you could go back in time to [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I discovered a post on someone&#8217;s blog that talked about using Emacs key bindings in bash.  Since then my efficiency in bash has gone up drastically as these key bindings are second nature to me.  This is definitely one of those cases where you wish you could go back in time to tell yourself something because you discovered it much too late in life. Today I learned this can be taken a step further.  If you use Gnome as your window manager you can enable it to use the emacs key bindings as well.  This will work for any Gnome applications that were built using GTK.</p>
<p><a href="http://www.fettesps.com/wp-content/uploads/2010/04/gconf_emacs.png"><img src="http://www.fettesps.com/wp-content/uploads/2010/04/gconf_emacs-300x247.png" alt="" title="gconf_emacs" width="300" height="247" class="alignnone size-medium wp-image-868" /></a></p>
<p>At one point in time these bindings were enabled by default, however they were eventually disabled in the default configuration.  This was supposedly for the intent of simplifying Gnome.  To re-enable these key bindings hit F2 and enter <strong>gconf-editor</strong> or you can also enter it into the shell. For those not familiar with gconf, it&#8217;s similar to Windows Registry but a lot less temperamental and cluttered. Navigate to <strong>/desktop/gnome/interface/gtk_key_theme</strong> and change the entry from <strong>Default </strong> to <strong>Emacs</strong> and close gconf-editor. The change should be immediate, however some applications will pick up the change immediately.  To test it out, start up Firefox and try doing a kill (c+k) and then yank (c+y), it should work just as it would within emacs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fettesps.com/ubuntu-emacs-keybindings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Removing the Desktop Icons from Linux Mint</title>
		<link>http://www.fettesps.com/removing-the-desktop-icons-from-linux-mint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=removing-the-desktop-icons-from-linux-mint</link>
		<comments>http://www.fettesps.com/removing-the-desktop-icons-from-linux-mint/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:22:49 +0000</pubDate>
		<dc:creator>FettesPS</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[linuxmint]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.fettesps.com/?p=776</guid>
		<description><![CDATA[After upgrading the hard drive on my desktop Linux box I decided that I would install the newest version of Linux Mint on it. Although I love Ubuntu I find Mint to be quite refreshing and less time consuming to get all set up, as a result my 3 most used linux boxes are now [...]]]></description>
			<content:encoded><![CDATA[<p>After upgrading the hard drive on my desktop Linux box I decided that I would install the newest version of Linux Mint on it.  Although I love Ubuntu I find Mint to be quite refreshing and less time consuming to get all set up, as a result my 3 most used linux boxes are now all running Mint.  Despite how well configured Mint is &#8220;out of the box&#8221; I do find myself tweaking it extensively just as I would any OS.  After installing it I promptly moved the main panel to the top and removed the MintMenu, as I am not a fan of it, and decided that this time instead of my usual setup I would try using Docky for Gnome-Do as my application launcher.</p>
